#10 · Scottish Premiership 2026/27
Hibernian
Edinburgh · Easter Road. Hibernian in Scottish Premiership 2026/27: position 10 of 12 after 12 matches, with 11 points (3 wins, 2 draws, 7 defeats). Next match vs Dundee United.
Season form
After 12 matches
Updated 08/11/2026
3W 2D 7L
31%
1.2
−2
0–1–5
3–1–2
Hibernian top scorers
| Player | Goals | Pens |
|---|---|---|
| Callum Wright | 3 | – |
| Martin Boyle | 3 | 2 |
| Owen Elding | 2 | – |
| Adam Major | 1 | – |
| Jamie McGrath | 1 | – |
Hibernian data insights
Computed from 12 matches played this season
Hibernian average 0.8 goals at home and 1.7 away. Attack ranks 8 of 12, defence 6.
Last 5 matches
1W 1D 3L
L L L D W · oldest to newest
Attack & defence rank
#8 / #6
1.2 scored per match (#8), 1.4 conceded (#6) of 12 teams
Home vs away
0.8
0.8 per home match, 1.7 per away match
Longest win streak
2
2 matches, 09/08 to 30/08
Biggest win
4–0
vs Aberdeen · 07/11
Head-to-head records
10 pairings with 5 or more meetings
More Scottish Premiership data
Hibernian Upcoming Fixtures
21 remaining
Local time
| Date | Day | Time | H/A | Opponent |
|---|---|---|---|---|
| 21/11 | Saturday | 15:00 | Home | |
| 24/11 | Tuesday | 19:45 | Home | |
| 28/11 | Saturday | 17:45 | Away | |
| 02/12 | Wednesday | 19:45 | Away | |
| 07/12 | Monday | 20:00 | Home | |
| 19/12 | Saturday | 15:00 | Home | |
| 27/12 | Sunday | 12:00 | Away | |
| 30/12 | Wednesday | 19:45 | Home | |
| 02/01 | Saturday | 15:00 | Away | |
| 09/01 | Saturday | 15:00 | Home | |
| 13/01 | Wednesday | 19:45 | Away | |
| 23/01 | Saturday | 15:00 | Home | |
| 30/01 | Saturday | 15:00 | Away | |
| 03/02 | Wednesday | 19:45 | Away | |
| 13/02 | Saturday | 15:00 | Home | |
| 20/02 | Saturday | 15:00 | Home | |
| 27/02 | Saturday | 15:00 | Away | |
| 13/03 | Saturday | 15:00 | Home | |
| 20/03 | Saturday | 15:00 | Away | |
| 03/04 | Saturday | 15:00 | Away | |
| 10/04 | Saturday | 15:00 | Home |
Completed matches
12 matches · newest first